📋 Usage Log
Records (45)
📥 Export CSV| When | Type | Part # | Category | Truck | Change | After | By | Notes |
|---|---|---|---|---|---|---|---|---|
| Jul 10 2026, 10:15 am | USE | R61709 | Fuel /water separator | #16 | -1 | 4 | BOOKER T ELAM | |
| Jul 10 2026, 10:15 am | USE | P607955 or AF26154 | Air filter | #16 | -1 | 9 | BOOKER T ELAM | |
| Jun 25 2026, 7:22 pm | USE | N10G 36000006 | Cab Air Filter | #6 | -1 | 8 | BOOKER T ELAM | |
| May 21 2026, 10:43 am | USE | P550428 / LF3970 | Oil Filter | #14 | -1 | 8 | BOOKER T ELAM | |
| May 21 2026, 10:22 am | USE | N10G 36000006 | Cab Air Filter | #18 | -1 | 9 | BOOKER T ELAM | |
| May 21 2026, 10:22 am | ADJUST | N10G 36000006 | Cab Air Filter | — | +1 | 10 | ||
| May 21 2026, 10:22 am | ADJUST | N10G 36000006 | Cab Air Filter | — | +3 | 9 | ||
| May 11 2026, 10:14 am | ADJUST | LF14002nn | Oil Filter | — | +3 | 4 | ||
| May 11 2026, 10:13 am | ADJUST | LF9009 | Oil Filter | — | +4 | 6 | JOE | PO 05ST007 |
| May 11 2026, 10:11 am | ADJUST | FS1003 | Fuel /water separator | — | +6 | 12 | JOE | PO 05ST007 |
| May 11 2026, 10:09 am | ADJUST | P607955 or AF26154 | Air filter | — | 0 | 10 | JOE | |
| May 11 2026, 10:08 am | ADJUST | P607955 or AF26154 | Air filter | — | 0 | 10 | PO 05ST007 | |
| May 11 2026, 10:08 am | ADJUST | P607955 or AF26154 | Air filter | — | +8 | 10 | ||
| May 11 2026, 10:05 am | ADJUST | FF63054NN | Fuel Filter | — | +5 | 10 | ||
| May 5 2026, 2:41 pm | ADJUST | SR2000059 | Cab Air Filter | — | +4 | 4 | ||
| May 5 2026, 2:40 pm | ADJUST | FS1003 | Fuel /water separator | — | +6 | 6 | ||
| May 5 2026, 2:38 pm | ADJUST | AF4878FLG | Air filter | — | +5 | 6 | ||
| May 5 2026, 2:21 pm | ADJUST | LF14002nn | Oil Filter | — | -6 | 1 | ||
| May 5 2026, 2:10 pm | ADJUST | DDE A4700903151 | Fuel Filter | — | +2 | 6 | ||
| May 5 2026, 1:33 pm | ADJUST | N10G 36000006 | Cab Air Filter | — | +6 | 6 | ||
| May 5 2026, 1:32 pm | ADJUST | DDE A9361807410 | Oil Filter | — | +2 | 2 | ||
| Apr 29 2026, 5:20 pm | USE | P607955 or AF26154 | Air filter | #14 | -1 | 2 | BOOKER T ELAM | |
| Apr 29 2026, 5:20 pm | USE | P607955 or AF26154 | Air filter | #6 | -1 | 3 | BOOKER T ELAM | |
| Apr 29 2026, 5:19 pm | RESTOCK | P607955 or AF26154 | Air filter | — | +4 | 4 | JOE | 04ST024 / FREIGHTLINER |
| Apr 29 2026, 5:19 pm | USE | FF63054NN | Fuel Filter | #14 | -1 | 5 | BOOKER T ELAM | |
| Apr 29 2026, 5:19 pm | USE | FF63054NN | Fuel Filter | #6 | -1 | 6 | BOOKER T ELAM | |
| Apr 29 2026, 5:16 pm | RESTOCK | FF63054NN | Fuel Filter | — | +7 | 7 | JOE | 04ST024 / FREIGHTLINER |
| Apr 29 2026, 2:42 pm | ADJUST | FF63054NN | Fuel Filter | — | -4 | 0 | ||
| Apr 29 2026, 1:10 pm | USE | LF9009 | Oil Filter | #14 | -1 | 2 | ||
| Apr 29 2026, 1:10 pm | USE | LF9009 | Oil Filter | #6 | -1 | 3 | ||
| Apr 29 2026, 1:09 pm | USE | R61709 | Fuel /water separator | #14 | -1 | 5 | ||
| Apr 29 2026, 1:09 pm | USE | R61709 | Fuel /water separator | #6 | -1 | 6 | ||
| Apr 29 2026, 12:55 pm | ADJUST | R61709 | Fuel /water separator | — | 0 | 7 | ||
| Apr 29 2026, 12:50 pm | ADJUST | R61709 | Fuel /water separator | — | -2 | 7 | ||
| Apr 29 2026, 12:47 pm | ADJUST | DDE A9360900651 | Fuel Filter | — | +2 | 2 | ||
| Apr 29 2026, 12:34 pm | ADJUST | FF63041NN | Fuel Filter | — | -2 | 3 | ||
| Apr 29 2026, 12:29 pm | ADJUST | FS1022 | Fuel /water separator | — | +2 | 2 | ||
| Apr 29 2026, 12:28 pm | ADJUST | FS1003 | Fuel /water separator | — | -7 | 0 | ||
| Apr 29 2026, 12:25 pm | ADJUST | SR2000059 | Cab Air Filter | — | -5 | 0 | ||
| Apr 29 2026, 12:25 pm | ADJUST | N10G 36000006 | Cab Air Filter | — | -5 | 0 | ||
| Apr 29 2026, 12:13 pm | ADJUST | AF25707 | Air filter | — | +1 | 2 | ||
| Apr 29 2026, 12:13 pm | ADJUST | P607955 or AF26154 | Air filter | — | -7 | 0 | ||
| Apr 29 2026, 12:09 pm | ADJUST | 178013440A | Air filter | — | +2 | 2 | ||
| Apr 29 2026, 12:08 pm | ADJUST | AF25707 | Air filter | — | +1 | 1 | ||
| Apr 29 2026, 12:05 pm | ADJUST | AF25707 | Air filter | — | -1 | 0 |
Showing the most recent 500 entries. Use filters to narrow further.