๐Ÿ“‹ Usage Log

Records (18)

๐Ÿ“ฅ Export CSV
WhenTypeItemDepartmentChangeAfterByNotes
Oct 6 2026, 1:13 pm ADJUST Cornerstone 17.7 Shrink wrap ICE -1 80
Oct 6 2026, 1:08 pm ADJUST Pallet card board slips ICE +1,500 2,000
Oct 6 2026, 1:05 pm ADJUST Reed Ice 40# ICE -18,000 0
Oct 6 2026, 1:05 pm ADJUST REED ICE 20# ICE +44,100 57,400
Oct 6 2026, 1:04 pm ADJUST Reed Bags 10# ICE -371,300 21,000
Oct 6 2026, 1:04 pm ADJUST Reddy bags 16# ICE -28,000 0
Oct 6 2026, 1:03 pm ADJUST Reddy Bags 10# ICE -210,000 0
Oct 6 2026, 1:01 pm ADJUST Home City Ice 20# ICE -36,400 0
Oct 6 2026, 1:00 pm ADJUST Reddy Bags 7# ICE -27,600 176,300
Oct 6 2026, 12:42 pm ADJUST Reed Bag 16 ICE +86,800 343,000
Sep 15 2026, 2:35 pm ADJUST Valves Cylinder -626 550
Sep 15 2026, 2:30 pm ADJUST Labels Cylinder +16 35
Sep 15 2026, 2:28 pm ADJUST Blasting Beeds Cylinder -3 1
Aug 24 2026, 7:39 am ADJUST Hydrotech Enamel Gray Paint Cylinder +16 27
Aug 24 2026, 7:34 am ADJUST Labels Cylinder +13 19
Aug 24 2026, 7:32 am ADJUST Fold Top Sandwich bags Cylinder -2 8
May 25 2026, 11:06 am ADJUST Defrost Timer Digital Box Repair Parts +8 8 JOE audit
May 25 2026, 10:29 am ADJUST Tank cleaning soap Hot Vat Striper NF Cylinder -3 0

Showing the most recent 500 entries. Use filters to narrow further.